Standard facet
The standard facet is the default facet that can be used in the catalog filter. It can be setup to allow both single and multi value selection.
Example
Single selection | Multiple selection |
---|---|
![]() |
![]() |
Configuration
The following sections can be configured for this type of facet (in order of appearance in the Sitecore Content Editor):
- Appearance
- Data
- Facet
- Targeting
Data configuration section
The Data configuration section contains the following properties which can be configured:
Setting | Type | Description |
---|---|---|
Max number of items to display | number | Limits the number of values initially displayed. |
Max number of items threshold | number | Set this property if you want to override the amount of values shown when expanding the facet values. For example, when the max number of items to display is set to 3, setting this property to 5 will result in the behaviour that when there are 6 values available, the first 5 values will initially be shown. When expanding the facet values, all values will be shown. |
Field | dropdown | Select the appropriate catalog field from the dropdown list. |
Sort order | dropdown | Select the appropriate sort order for the facet values from the dropdown list if required. The following sort orders are supported:
|
Priority facet values | text | Use this property to allow facet values to appear first, regardless of the sort order. Use the pipe ( | ) symbol to separate values. |
Excluded facet values | text | Use this property to hide certain facet values. Use the pipe ( | ) symbol to separate values. |
Facet configuration section
The Facet configuration section contains the following properties which can be configured:
Setting | Type | Description |
---|---|---|
Multi select | checkbox | By checking this property, multiple values can be selected to filter on, as shown in the example above. |